
915 MHz Telemetry Radio Kit, 500 mW (Air + Ground)
$85.19
- Support OTG of Android Cellphones,and computer OTG. Antenna is 5.8G.
- It is very light, small, durable, easy to install and connect.
- Just can use with standard APM and Pixhawk flight controllers like APM 2.6 2.8 Pixhawk 2.4.7 Pixhawk 2.4.8.
- Can be used with a bi-directional amplifier for even more range.
- USB cable, use it to connect Android phone and tablet.
Specifications
| What it is | Two modules, and you need both: one on the aircraft and one at the operator. Not the control link — that is your receiver — and not a video link either |
|---|---|
| What it does | Sends position, altitude, attitude, pack voltage and current down to a laptop, tablet or phone, and takes waypoints and commands back up |
| Band | 915 MHz, licence-free in the US and Canada. Do not fly it where 915 is not |
| Power | 500 mW, with -117 dBm sensitivity at the other end |
| Interface | Standard TTL UART. It takes a spare serial port on the flight controller, which is why it is not offered against our all-in-one board |
| Air module | 51 × 30 × 10 mm, 12 g — the only half that flies, and the only half in the builder's weight |
| Ground module | 70 × 25 × 12 mm, 15 g, with a USB lead. Works with a laptop, or an Android phone or tablet over OTG |
| Antennas | RP-SMA, so they unscrew and a better aerial goes on |
| Kit weight | 63 g for both modules with their aerials and leads. What we ship, not what you fly |
| Flight controllers | The seller states this works with Pixhawk and APM autopilots only. It is a plain serial bridge, and a Betaflight or INAV board can be set to send MAVLink telemetry out of a UART into it — but that is a configuration you would be doing yourself, and the seller does not support it. On a Pixhawk it is the standard arrangement and works out of the box |
| Suits | Seven inches and up: long range, mapping, anything flown beyond where you can see the aircraft well enough to judge it |
| Listing error | The listing calls the antenna 5.8 GHz in two places. It is a 915 MHz radio with 915 MHz antennas — 5.8 GHz is the video band and a different part of the aircraft |
| Manufacturer | FPVDrone |
Reviews
No reviews yet — be the first.
Sign in to leave a review.